Browse hybrids by crop, compare pack specs, and request a quote.
Compare duration, grain/fruit characteristics, pest tolerance, and pack benchmarks.
| Variety / Code | Category | Duration / Maturity | Grain / Fruit Trait | Season & Habitat | Packaging Sizes | Wholesale Inquiry |
|---|---|---|---|---|---|---|
![]() VHM-666 | maize | Specifications on request | Commercial Hybrid Maize | Kharif / Rabi | 4 kg certified pack | |
![]() VHM-888 | maize | Specifications on request | Commercial Hybrid Maize | Kharif / Rabi | 4 kg certified pack | |
![]() VHM-999 | maize | Specifications on request | Commercial Hybrid Maize | Kharif / Rabi | 4 kg certified pack | |
![]() VVR-9901 | maize | Seasonal | Tall, uniform, medium maturity Hybrid | Kharif & Rabi | 4 kg certified pack | |
![]() VVR-9902 | maize | Seasonal | Medium-height Plants with better standability | Kharif & Rabi | 4 kg certified pack | |
![]() VVR-9903 | maize | Seasonal | Medium-tall, late maturity Hybrid with strong root system | Kharif & Rabi | 4 kg certified pack | |
![]() VVR-9904 | maize | Seasonal | Uniform Plants with sturdy stalks for balanced Grains and green fodder use | Kharif & Rabi | 4 kg certified pack |
Request bulk seed pricing, germination and physical purity certificates, and delivery timelines for Hybrid Maize.