Browse hybrids by crop, compare pack specs, and request a quote.
Paddy (12 varieties) & Maize (7 commercial hybrids)
Hybrid Chilli (9 commercial lines)
Compare duration, grain/fruit characteristics, pest tolerance, and pack benchmarks.
| Variety / Code | Category | Duration / Maturity | Grain / Fruit Trait | Season & Habitat | Packaging Sizes | Wholesale Inquiry |
|---|---|---|---|---|---|---|
![]() VVR-7906 | paddy | 120-125 days | Short slender fine | Kharif and Rabi | 25 kg PP bag, 10 kg bag | |
![]() VVR-7905 | paddy | 105-110 days | Medium slender, fine grain | Kharif and Rabi | 25 kg PP bag, 10 kg bag | |
![]() VVR-7904 | paddy | 120-125 days | Long slender | Kharif and Rabi | 25 kg PP bag, 10 kg bag | |
![]() VVR-7902 | paddy | 140-145 days | Short Bold | Kharif | 25 kg PP bag, 10 kg bag | |
![]() VVR-7903 | paddy | 110-115 days | Long slender | Kharif and Rabi | 25 kg PP bag, 10 kg bag | |
![]() VCH-666 | chilli | 65-70 days | High | Kharif & Rabi | 50 g laminated pouch, 10 g sealed pouch | |
![]() VCH-333 | chilli | 60-65 Days (Dark Green), 90-115 Days (Red) | Very Highly Pungency | Kharif & Rabi | 50 g laminated pouch, 10 g sealed pouch | |
![]() VVR-7901 | paddy | 120-125 days | Medium slender coarse | Kharif and Rabi | 25 kg PP bag, 10 kg bag | |
![]() VCH-999 | chilli | 60-65 Days(Dark Green), 95-115 Days (Red) | Very Highly Pungency | Kharif & Rabi | 50 g laminated pouch, 10 g sealed pouch | |
![]() VCH-555 | chilli | 60-65 Days (Dark Green), 90-115 Days (Red) | Very Highly Pungency | Kharif & Rabi | 50 g laminated pouch, 10 g sealed pouch | |
![]() VCH-9041 | chilli | 55-65 days | Medium | Kharif & Rabi | 50 g laminated pouch, 10 g sealed pouch | |
![]() VCH-888 | chilli | 60-75 days | High | Kharif & Rabi | 50 g laminated pouch, 10 g sealed pouch | |
![]() VHM-666 | maize | Specifications on request | Commercial Hybrid Maize | Kharif / Rabi | 4 kg certified pack | |
![]() VHM-888 | maize | Specifications on request | Commercial Hybrid Maize | Kharif / Rabi | 4 kg certified pack | |
![]() VHM-999 | maize | Specifications on request | Commercial Hybrid Maize | Kharif / Rabi | 4 kg certified pack | |
![]() VCH-222 | chilli | 55 to 60 Days (Fresh Green), 90-110 Days (Red Dry) | High Pungency | Kharif & Rabi | 50 g laminated pouch, 10 g sealed pouch | |
![]() VCH-444 | chilli | 55 to 60 Days (Fresh Green), 95-115 Days (Red Dry) | High Pungency | Kharif & Rabi | 50 g laminated pouch, 10 g sealed pouch | |
![]() VCH-2299 | chilli | 60 to 65 Days (Fresh Green), 100-110 Days (Red Dry) | High Pungency | Kharif & Rabi | 50 g laminated pouch, 10 g sealed pouch | |
![]() VVR-8901 | paddy | 120-125 days | Medium bold, high test weight | Kharif and Rabi | 25 kg PP bag, 10 kg bag | |
![]() VVR-8902 | paddy | 120-125 days | Long bold, high yield Variety | Kharif | 25 kg PP bag, 10 kg bag | |
![]() VVR-8903 | paddy | 105-110 Days | Medium Bold | Kharif & Rabi | 25 kg PP bag, 10 kg bag | |
![]() VVR-8904 | paddy | 135-140 Days | Medium slender | Kharif & Rabi | 25 kg PP bag, 10 kg bag | |
![]() VVR-8905 | paddy | 120-125 Days | Medium-slender, excellent cooking quality | Kharif & Rabi | 25 kg PP bag, 10 kg bag | |
![]() VVR-8906 | paddy | 115-120 days | Long bold, high test weight | Kharif and Rabi | 25 kg PP bag, 10 kg bag | |
![]() VVR-9901 | maize | Seasonal | Tall, uniform, medium maturity Hybrid | Kharif & Rabi | 4 kg certified pack | |
![]() VVR-9902 | maize | Seasonal | Medium-height Plants with better standability | Kharif & Rabi | 4 kg certified pack | |
![]() VVR-9903 | maize | Seasonal | Medium-tall, late maturity Hybrid with strong root system | Kharif & Rabi | 4 kg certified pack | |
![]() VVR-9904 | maize | Seasonal | Uniform Plants with sturdy stalks for balanced Grains and green fodder use | Kharif & Rabi | 4 kg certified pack |
Our agronomy team provides certified seed analysis reports, seasonal suitability mapping, and dealership allocation for all commercial seed lines.