పంట వారీగా హైబ్రిడ్లు చూడండి, ప్యాక్ స్పెక్స్ పోల్చి, కోట్ అభ్యర్థించండి.
Compare duration, grain/fruit characteristics, pest tolerance, and pack benchmarks.
| Variety / Code | Category | Duration / Maturity | Grain / Fruit Trait | Season & Habitat | Packaging Sizes | Wholesale Inquiry |
|---|---|---|---|---|---|---|
![]() VHM-666 | maize | Specifications on request | Commercial Hybrid Maize | Kharif / Rabi | 4 కిలోల సర్టిఫైడ్ ప్యాక్ | |
![]() VHM-888 | maize | Specifications on request | Commercial Hybrid Maize | Kharif / Rabi | 4 కిలోల సర్టిఫైడ్ ప్యాక్ | |
![]() VHM-999 | maize | Specifications on request | Commercial Hybrid Maize | Kharif / Rabi | 4 కిలోల సర్టిఫైడ్ ప్యాక్ | |
![]() VVR-9901 | maize | Seasonal | Tall, uniform, medium maturity Hybrid | Kharif & Rabi | 4 కిలోల సర్టిఫైడ్ ప్యాక్ | |
![]() VVR-9902 | maize | Seasonal | Medium-height Plants with better standability | Kharif & Rabi | 4 కిలోల సర్టిఫైడ్ ప్యాక్ | |
![]() VVR-9903 | maize | Seasonal | Medium-tall, late maturity Hybrid with strong root system | Kharif & Rabi | 4 కిలోల సర్టిఫైడ్ ప్యాక్ | |
![]() VVR-9904 | maize | Seasonal | Uniform Plants with sturdy stalks for balanced Grains and green fodder use | Kharif & Rabi | 4 కిలోల సర్టిఫైడ్ ప్యాక్ |
Request bulk seed pricing, germination and physical purity certificates, and delivery timelines for హైబ్రిడ్ మొక్కజొన్న.